Honda launched the Honda CB Hornet 160R in 2018 in the country with prices starting from BDT 1,89,800 For CBS version BDT 2,01,800 the ABS-equipped trim at the top of the range.
Lets see the specification of Honda CB Hornet 160R ABS:
Features
Lets see the specification of Honda CB Hornet 160R ABS:
Features
| Body Type : | Sports Naked Bikes | ||
| ABS : | Single Channel | ||
| Body Graphics : | Yes | ||
| Seat Type : | Single | ||
| Starting : | Kick and Self Start | ||
| Pass Switch : | Yes | ||
| Speedometer : | Digital | ||
| Tachometer : | Digital | ||
| Trip Meter : | Digital | ||
| Low Fuel Warning Lamp : | Yes | ||
| Clock : | Yes | ||
| Passenger Footrest : | Yes | ||
| Cooling System : | Air Cooled | ||
| Console : | Digital | ||
| Odometer : | Digital |
Engine
| Engine Type : | Air Cooled, 4 Stroke, SI BS-IV Engine |
| Engine Displacement (CC) : | 162.71 cc |
| Bore : | 57.30 mm |
| Stroke : | 63.09 mm |
| Drive Type : | Chain Drive |
| No Of Cylinders : | 1 |
| Valve Per Cylinder : | 2 |
| Fuel Type : | Petrol |
| Ignition : | Digital CDI |
| Compression Ratio : | 10:01 |
Transmission
| Transmission Type : | Manual |
| No Of Gears : | 5 Speed |
Brakes
| Brakes Front : | Disc |
| Brakes Rear : | Drum |
Performance and Fuel economy
| Quarter Mile : | 19.13 s @ 107.41 kmph |
| Mileage (City) : | 42.85 kmpl |
| Braking (60-0 kmph) : | 20.11m |
| Mileage (Highway) : | 52 kmpl |
| 0-60 kmph (sec) : | 5.08s |
| Braking (80-0 kmph) : | 36.3m |
| Mileage (ARAI) kmpl : | 42.85 kmpl |
| 0-100 kmph (sec) : | 15.99s |
| Braking 60-0 km/h : | 20.11m |
Chassis and Suspension
| Suspension-Front : | Telescopic |
| Chassis : | Diamond |
| Suspension-Rear : | Monoshock |
Tires and Wheels
| Tyre Size : | Front :-100/80 - 17, Rear :-140/70 - 17 |
| Wheel Size : | Front :-17 inch, Rear :-17 inch |
| Tyre Type : | Tubeless |
| Radial Tyre : | Yes |
| Optimum Tyre pressure (Rider) : | 25 psi |
| Wheels Type (Pressed Steel/ Alloy) : | Alloy |
Dimensions
| Length*Width*Height : | 2041*783*1091 |
| Length : | 2041 mm |
| Wheelbase(mm) : | 1346 mm |
| Ground Clearance (mm) : | 164 mm |
| Height : | 1091 mm |
| Width : | 783 mm |
| Fuel Capacity (Litres) : | 12 L |
| Tail Light : | LED |
| Front Brake Diameter : | 276 mm |
| Rear Brake Diameter : | 130 mm |
Electricals
| Battery Type : | Maintenance Free |
| LED tail lights : | X-Shaped LED |
| Turn Signal Lamp : | Bulb |
Related Article You May Like:
Useful Links for Rider


No comments:
Post a Comment