
SPECIFICATION OF HONDA CRF150L
| Bike Name | Honda CRF150L |
| Brand | Honda |
| Bike Category | Sports |
| Brand Origin | Japan |
Engine
| Type | 4-stroke, SOHC 2 valves, single cylinder |
| Displacement (cc) | 149.15 |
| Max Power | 12.7 Bhp @ 8000rpm (Max Power Converter) |
| Max Torque | 12.43 Nm @ 6500rpm (Max Torque Converter) |
| Top Speed | 110 KM/H (Approx) (Speed Converter) |
| Bore x Stroke | 57.3 x 57.8 |
| Carburettor | PGM-FI |
| Compression Ratio | 9.5:1 |
| Cooling | Air Cooled |
| Starting Method | Electric & Kick |
| Gears | 5 |
| Clutch | Manual, Multi-Plate, Wet Clutch |
Engine Oil
Body
| Dimension (LxWxH) | 2119x793x1153 |
| Seat Height | 869 |
| Wheel Base (mm) | 1375 |
| Ground Clearance (mm) | 285 |
| Fuel Tank Capacity (L) | 7.2 (Fuel Measure Converter) |
| Kerb Weight (KG) | 122 (Weight Converter) |
| Suspension Front | Inverted Fork |
| Suspension Rear | Pro-Link |
| Brake Front | Disc |
| Brake Rear | Disc |
| Wheel Front | Spoke |
| Wheel Rear | Spoke |
| Tyre Front | 80/100 – 21 45P |
| Tyre Rear | 100/100 – 18 59P |
Electricals
| Battery | 12 V 3.5 Ah |
| Tail Lamp | Bulb |
Extra Features
| Color | Red, Black |
Price/Availability
| Status | Not Available in Bangladesh |
| Search | 20,390 times |

No comments:
Post a Comment