Upcoming bike in Bangladesh HONDA XBLADE ABS (2020)
SPECIFICATION OF HONDA XBLADE ABS
| Bike Name | Honda XBlade ABS |
| Brand | Honda |
| Bike Category | Sports |
| Brand Origin | Japan |
| Assemble/Made in | India |
Engine
| Type | Single Cylinder, 4-Stroke, SI Engine |
| Displacement (cc) | 162.71 |
| Max Power | 14.12 bhp @ 8500 rpm (Max Power Converter) |
| Max Torque | 13.9 Nm @ 6000 rpm (Max Torque Converter) |
| Top Speed | 110 KM/H (Approx) (Speed Converter) |
| Bore x Stroke | 57.3x63.096 |
| Compression Ratio | 10.0:1 |
| Cooling | Air Cooled |
| Starting Method | Electric |
| Gears | 5 |
Engine Oil
Body
| Dimension (LxWxH) | 2013x786x1115 |
| Wheel Base (mm) | 1347 |
| Ground Clearance (mm) | 160 |
| Fuel Tank Capacity (L) | 12 (Fuel Measure Converter) |
| Kerb Weight (KG) | 140 (Weight Converter) |
| Suspension Front | Telescopic |
| Suspension Rear | Monoshock |
| Brake Front | Disc with ABS |
| Brake Rear | Disc |
| Wheel Front | Alloy 17 |
| Wheel Rear | Alloy 17 |
| Tyre Front | 80/100-17 Tubeless |
| Tyre Rear | 130/70-17 Tubeless |
Electricals
| Battery | 12 V - 4 Ah |
| Head Lamp | LED |
| Tail Lamp | LED |
Extra Features
| Color | Red |
Price/Availability
| Status | Not Available in Bangladesh |
| Search | 31,333 times |


No comments:
Post a Comment