SPECIFICATION OF TVS RADEON DISC
Bike Name | TVS Radeon Disc |
Brand | TVS |
Bike Category | Standard |
Brand Origin | India |
Assemble/Made in | Bangladesh |
Engine
Type | Air-Cooled, 4-stroke, 1-Cylinder |
Displacement (cc) | 109.7 |
Max Power | 8.4 PS @ 7000 rpm (Max Power Converter) |
Max Torque | 8.7 Nm @ 5000 rpm (Max Torque Converter) |
Bore x Stroke | 53.5 x 48.8 |
Compression Ratio | 9.65 : 1 |
Cooling | Air Cooled |
Starting Method | Electric & Kick |
Gears | 4 |
Clutch | Wet Type Multiplate |
Body
Dimension (LxWxH) | 2006x705x1070 |
Wheel Base (mm) | 1265 |
Fuel Tank Capacity (L) | 10 (Fuel Measure Converter) |
Kerb Weight (KG) | 112 (Weight Converter) |
Suspension Front | Telescopic |
Suspension Rear | Hydraulic shock |
Brake Front | Disc |
Brake Rear | Drum |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | 2.75 x 18 (tubeless) |
Tyre Rear | 3.00 x 18 (tubeless) |
Electricals
Battery | 12v |
Price/Availability
Status | Not Available in Bangladesh |
Search | 1,442 times |
No comments:
Post a Comment